每日资讯
每天,跟上 AI 新进展。
官方动态、AI 前沿、开源项目与模型榜单。
按栏目浏览今天的更新,错过的内容可在「补看」中接着看。
每日资讯
4 个榜单 · 40 个名次| # | 模型 | Token |
|---|---|---|
| 1 | deepseek/deepseek-v4.1-flash-20261017 | 42.4T |
| 2 | deepseek/deepseek-v4.1-flash-20260910 | 15.9T |
| 3 | z-ai/glm-5.3-flash-20260826 | 15.6T |
| 4 | openai/gpt-6-luna-20260922 | 11.4T |
| 5 | tencent/hy4-preview-20260827 | 9.2T |
| 6 | anthropic/claude-opus-5.5-20260921 | 7.8T |
| 7 | stepfun/step-5-preview-20261008 | 5.9T |
| 8 | z-ai/glm-5.3-20260816 | 4.9T |
| 9 | minimax/minimax-m3.1-flash-20261019 | 4.1T |
| 10 | deepseek/deepseek-v4-flash-20260731 | 4T |
| # | 模型 | 评分 |
|---|---|---|
| 1 | anthropic/claude-opus-5.5 | 58.4 |
| 2 | openai/gpt-6-astra | 56.9 |
| 3 | openai/gpt-6.1-sol | 54.5 |
| 4 | anthropic/claude-sonnet-5.5 | 54.2 |
| 5 | qwen/qwen3.8-max | 53.4 |
| 6 | openai/gpt-6.1-terra | 51 |
| 7 | google/gemini-4-argon | 50.4 |
| 8 | anthropic/claude-fable-5.1-20260831 | 49.7 |
| 9 | moonshotai/kimi-k3.1-pro | 46 |
| 10 | meta/muse-spark-1.3-20260902 | 36.4 |
| # | 模型 | 评分 |
|---|---|---|
| 1 | anthropic/claude-fable-5.1 | 81.6 |
| 2 | openai/gpt-5.6-sol-20260709 | 78.3 |
| 3 | anthropic/claude-opus-5 | 78 |
| 4 | openai/gpt-6-astra-20260903 | 77.1 |
| 5 | x-ai/grok-4.6 | 76.8 |
| 6 | openai/gpt-5.6-terra | 76.7 |
| 7 | anthropic/claude-5-fable-20260609 | 76.5 |
| 8 | meta/muse-spark-1.3-20260902 | 76.5 |
| 9 | google/gemini-3.8-flash | 76.3 |
| 10 | moonshotai/kimi-k3 | 76.2 |
| # | 模型 | 评分 |
|---|---|---|
| 1 | anthropic/claude-fable-5.1 | 57.9 |
| 2 | anthropic/claude-opus-5 | 56.5 |
| 3 | qwen/qwen3.8-max-0902 | 56 |
| 4 | meta/muse-spark-1.3-20260902 | 55.5 |
| 5 | z-ai/glm-5.3 | 53.1 |
| 6 | x-ai/grok-4.6 | 53 |
| 7 | openai/gpt-6-astra | 51 |
| 8 | z-ai/glm-5.3-flash | 50.9 |
| 9 | anthropic/claude-5-fable-20260609 | 50.7 |
| 10 | openai/gpt-5.6-sol | 50.2 |
AI 资源库
浏览全部 →按你的职业,找到能用在工作里的 AI 工具、技能和工作流。